Visitor rates

A unique and complete marina guide included a detachable "City Map" that our marina staff made, will be given to you at your arrival. You will find out inside everything that you might need: shipchandlers, supermarkets, bakeries, with distance on foot and opening hours. We also have included many points of interest, such as Tourist Office, Old Town, cycle hire place, open market, banks and also 'Nausicaa', the biggest aquarium in Europe. Our map also includes all of the marina services and pratical information

check out the boulogne marina welcome guide

 

Exclusives offers just for you with our local partnerships ! Find out the list of our partners and offers here ...

Partnerships

Visitor rates, High Season 2025
From April 1st to September 30th2025 (1)

CategoryLength over all (m)DayWeekMonthMonth
    Outer HarbourBasins
A<615.00 €90,00 €405,00 €345 €
B6 to 6,9916.20 €97,20 €437,40 €372,60 €
C7 to 7,9919.60 €117,60 €529,20 €450,80 €
D8 to 8,9923.10 €138,60 €623,70 €531,30 €
E9 to 9,9927.70 €166,20 €747,90 €637,10 €
F10 to 10,9932.40 €194,40 €874,80 €745,20 €
G11 to 11,9937.00 €222,00 €999,00 €851,00 €
H12 to 12,9939.30 €235,80 €1061,10 €903,90 €
I13 to 13,9941.60 €249,60 €1123,20 €956,80 €
J14 to 14,9948.50 €291,00 €1309,50 €1115,50 €
K15 to 15,9952.00 €312,00 €1404,00 €1196,00 €
L16 to 16,9954,30 €325,82 €1466,20 €1248,99 €
M17 to 17,9956.60 €339,60 €1528,20 €1301,80 €
N18 to 18,9960.10 €360,60 €1622,70 €1382,30 €
O19 to 19,9963,60 €381,60 €1717,20 €1462,80 €
P20 to 20,9968,20 €409,20 €1841,40 €1568,60 €
Q21 to 21,9972,80 €436,80 €1965,60 €1674,40 €
R22 to 22,9978,60 €471,60 €2122,20 €1807,80 €
S23 to 23,9984,30 €505,80 €2276,10 €1938,90 €
T24 to 24,9990,10 €540,60 €2432,70 €2072,30 €
UAdditional meter2,30 €13,80 €62,10 €52,90 €

Visitor rates Low season 2025
from October 1st to March 31st 2025 (1)

CategoryLength overall (m)DayWeekMonthMonth
    Outer HarbourBasins
A< 611.60 €69.60 €313,20 €266.80 €
B6 to 6,9912.70 €76.20 €342,90 €292.10 €
C7 to 7,9915.00 €90.00 €405,00 €345.00 €
D8 to 8,9917.30 €103.80 €467,10 €397.90 €
E9 to 9,9918.50 €111.00 €499,50 €425.50 €
F10 to 10,9920.80 €124.78 €561.52 €478.34 €
G11 to 11,9924.30 €145.80 €656.10 €558.90 €
H12 to 12,9925.40 €152.40 €685.80 €584.20 €
I13 to 13,9926.60 €159.60 €718.20 €611.80 €
J14 to 14,9931.20 €187.17 €842.29 €717.50 €
K15 to 15,9932.40 €194.40 €874.80 €745.20 €
L16 to 16,9935.80 €214.80 €966.60 €823.40 €
M17 to 17,9937.00 €222.00 €999.00 €851.00 €
N18 to 18,9940.40 €242.40 €1090.80 €929.20 €
O19 to 19,9941.60 €249.60 €1123.20 €956.80 €
P20 to 20,9946.20 €277.20 €1247.40 €1062.60€
Q21 to 21,9947.40 €284.40 €1279.80 €1090.20 €
R22 to 22,9948.50 €291.00 €1309.50 €1115.50 €
S23 to 23,9949.70 €298.20 €1341.90 €1143.10 €
T24 to 24,9950.80 €304.80 €1371.60 €1168.40 €
Uadditional meter2.30 €13.80 €62.10 €52.90 €

(1) Add 0.20€ visitor tax per person per night on board. Methods for collecting this tax due all year are fixed by the "Communauté d'Agglomération du Boulonnais".
(2) Weekly and monthly rates are applied only is the vessel is moored in Napoleon basin or Frédéric Sauvage basin. Otherwise, only  the daily rate will be applied.

Payment mode accepted

Carte bancaireChèque

 

EspècesVirement
Credit cardChequeCashBank Transfer