Boulogne Marina proposes you an annual contract with additional option services
ANNUAL CONTRACT | ANNUAL CONTRACT + OPTION SERVICES+ OFFER | |
---|---|---|
-Provision of one berth -Toilets and showers access -One access card per boat -Wastewater pumping station use -Waste processing operation -Electricity and water supply (an annual credit is given depending the width of the boat - see details below) | included | included |
Help with the mooring | included | |
Boat control on demand | included | |
Access to the Passeport Escales network | 15 € / year | included |
Possibility to leave the boat in Avant-Port from April 1st to October 31st | yes with restrictions(1) | yes with restrictions(1) |
Possibility to leave the boat in Avant-Port from November 1st to March 31st | yes | yes |
(1) Any contract holder can moor his boat in Avant-Port when it is not possible to access the basin and/or the contract holder wants to go on sea while it was not possible to go through the lock. From April 1st to October 31st, the boat can stay one night for free only if the boat returns to its place the day after. In case of the boat stays two consecutive nights without moving from its place in Avant-Port, only first night will be free of charge.
From November 1st to March 31st, any boat can stay in Avant-Port for free without any conditions.
Electricity and water supply:
Your access card is credited every year depending the width of your boat.
Category A (width up to 2m): 1000 L and 30 kWh
Category B (width from 2,01 to 2,80m): 1200 L and 50 kWh
Category C (width from 2,81 to 3,40m): 1800 L and 80 kWh
Category D (width from 3,41 to 3,70m): 2200 L and 100 kWh
Category E (width from 3,71 to 4m): 2800 L and 150 kWh
Category F (width from 4,01m and +): 3200 L and 200 kWh
Once your credit is over, the contract holder can charge its access card at the marina office.
ANNUAL CONTRACT | OPTION SERVICES + OFFER | |||
---|---|---|---|---|
Category | Width(m) | Rate | Additional Rate | |
A | up to 2m | 484.61€ x largeur + 21€ property tax | 36,72€ x width | |
B | from 2,01 to 2,80m | 538.44€ x width + 31.5€ property tax | 40,80€ x width | |
C | from 2,81 to 3,40m | 563.78€ x width + 42€ property tax | 42,72€ x width | |
D | from 3,41 to 3,70m | 601.78€ x width + 52.5€ property tax | 45,60€ x width | |
E | from 3,71 to 4m | 646.12€ x width + 63€ property tax | 48,96€ x width | |
F | 4,01 and more | 696.80€ x width + 73.5€ property tax | 52,80€ x width |
Example:
Annual contract without any options with a 2,40m width boat : 538.44€ x 2,40 + 31.5€ property tax = 1 323.76€ TTC
Payment mode accepted
| |||
---|---|---|---|
Credit Card | Cheque | Cash | Bank Transfer |